Executives
| Sl | Designation | Name of the Executive | Photo |
|---|---|---|---|
| 1 | President | Bibekananda Samal | ![]() |
| 2 | Vice President | Bijaya Swarupa Panda | ![]() |
| 3 | Vice President | Manas Ranjan Sutar | ![]() |
| 4 | General Secretary | Pratyusha Kumar Kanar | ![]() |
| 5 | Secretary | Nalinikanta Sharma | ![]() |
| 6 | Secretary | Sangram Khatei | ![]() |
| 7 | Secretary | Smt. Smita Prusty | ![]() |
| 8 | Secretary | Smt. Monali Sahu | ![]() |
| 9 | Auditor | Smt. Smita Samaptika Pattanayak | ![]() |
| 10 | Executive Member | Sandeep Kumar Sahoo | |
| 11 | Executive Member | Binaya Kumar Debata | |
| 12 | Executive Member | Anil Kumar Patra | |
| 13 | Executive Member | Amrutalal Mirdha | |
| 14 | Executive Member | Pankaj Kumar Sahu | |
| 15 | Executive Member | Asit Kumar Jena | |
| 16 | Executive Member | Deepaka Kumar Dash | |
| 17 | Executive Member | Subrat Kumar Pradhan | |
| 18 | Executive Member | Swayampriya Mishra |








